Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10055 | 9903 | 7027 | 211 | 3315 | 9066985 | 5703 | 189748 | 267402 | 271490 |
May 2022 | 8024 | 7927 | 5128 | 220 | 4583 | 8718692 | 6825 | 158969 | 245746 | 248767 |
Apr 2022 | 7579 | 7418 | 5306 | 173 | 3532 | 10395949 | 5213 | 159201 | 222569 | 227375 |
Mar 2022 | 8680 | 8581 | 5739 | 173 | 4123 | 13266778 | 5372 | 177926 | 266032 | 269092 |
Feb 2022 | 9038 | 8912 | 5427 | 218 | 4713 | 8891980 | 6107 | 151979 | 249546 | 253077 |
Jan 2022 | 9793 | 9704 | 6278 | 440 | 9496 | 8067893 | 13653 | 194623 | 300845 | 303594 |
Dec 2021 | 10257 | 10138 | 6361 | 217 | 4363 | 8597222 | 6751 | 197219 | 314279 | 317980 |
Nov 2021 | 10136 | 9238 | 4951 | 233 | 4473 | 8750801 | 7018 | 148551 | 277161 | 304109 |
Oct 2021 | 13423 | 13312 | 5896 | 301 | 4528 | 11396528 | 9334 | 182801 | 412673 | 416126 |
Sep 2021 | 11262 | 11176 | 8396 | 416 | 4851 | 7750138 | 12493 | 251897 | 335296 | 337881 |
Aug 2021 | 9566 | 9447 | 6863 | 285 | 3694 | 7921593 | 8849 | 212769 | 292878 | 296564 |
Jul 2021 | 15361 | 14633 | 11502 | 739 | 4821 | 9521653 | 22936 | 356571 | 453632 | 476203 |
Totals | 112346212 | 110254 | 2382254 | 3638059 | 3722258 | |||||
Generated by Webalizer Version 2.23 |